Direct
Parametric Equivalent
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent

SM4T68AY | |
|---|---|
DigiKey Part Number | 497-10930-2-ND - Tape & Reel (TR) 497-10930-1-ND - Cut Tape (CT) 497-10930-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SM4T68AY |
Description | TVS DIODE 58VWM 121VC DO214AC |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 121V Clamp 19A (8/20µs) Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SM4T68AY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 58V | |
Voltage - Breakdown (Min) | 64.4V | |
Voltage - Clamping (Max) @ Ipp | 121V | |
Current - Peak Pulse (10/1000µs) | 19A (8/20µs) | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.28000 | €1.28 |
| 10 | €0.80500 | €8.05 |
| 100 | €0.53500 | €53.50 |
| 500 | €0.41932 | €209.66 |
| 1.000 | €0.38210 | €382.10 |
| 2.000 | €0.36525 | €730.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.29841 | €1,492.05 |
| Unit Price without VAT: | €1.28000 |
|---|---|
| Unit Price with VAT: | €1.53600 |












