
SPV1040TTR | |
|---|---|
DigiKey Part Number | 497-11288-2-ND - Tape & Reel (TR) 497-11288-1-ND - Cut Tape (CT) 497-11288-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SPV1040TTR |
Description | IC BATT CHG SOLAR 8TSSOP |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Charger IC 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SPV1040TTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | - | |
Number of Cells | - | |
Current - Charging | - | |
Programmable Features | - | |
Fault Protection | Over Current, Over Temperature | |
Charge Current - Max | - | |
Battery Pack Voltage | - | |
Voltage - Supply (Max) | 5.5V | |
Interface | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.01000 | €3.01 |
| 10 | €2.26800 | €22.68 |
| 25 | €2.08120 | €52.03 |
| 100 | €1.87640 | €187.64 |
| 250 | €1.77856 | €444.64 |
| 500 | €1.71964 | €859.82 |
| 1.000 | €1.67113 | €1,671.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €1.59837 | €6,393.48 |
| Unit Price without VAT: | €3.01000 |
|---|---|
| Unit Price with VAT: | €3.61200 |












