
ST1S40IDR | |
|---|---|
DigiKey Part Number | 497-12968-2-ND - Tape & Reel (TR) 497-12968-1-ND - Cut Tape (CT) 497-12968-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | ST1S40IDR |
Description | IC REG BUCK ADJ 3A 8SOIC |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 3A 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | ST1S40IDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 18V | |
Current - Output | ||
Frequency - Switching | 850kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.56000 | €1.56 |
| 10 | €1.14500 | €11.45 |
| 25 | €1.04200 | €26.05 |
| 100 | €0.92850 | €92.85 |
| 250 | €0.87436 | €218.59 |
| 500 | €0.84172 | €420.86 |
| 1.000 | €0.81485 | €814.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.78648 | €1,966.20 |
| 5.000 | €0.76939 | €3,846.95 |
| 7.500 | €0.76083 | €5,706.23 |
| Unit Price without VAT: | €1.56000 |
|---|---|
| Unit Price with VAT: | €1.87200 |





