Direct
Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade
Similar
Similar
Similar

ST485CDR | |
|---|---|
DigiKey Part Number | 497-3734-2-ND - Tape & Reel (TR) 497-3734-1-ND - Cut Tape (CT) 497-3734-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | ST485CDR |
Description | IC TRANSCEIVER HALF 1/1 8SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ST485CDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 70 mV | |
Data Rate | 2.5Mbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.12000 | €1.12 |
| 10 | €0.81000 | €8.10 |
| 25 | €0.73360 | €18.34 |
| 100 | €0.64960 | €64.96 |
| 250 | €0.60956 | €152.39 |
| 500 | €0.58538 | €292.69 |
| 1.000 | €0.56550 | €565.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.54452 | €1,361.30 |
| 5.000 | €0.53187 | €2,659.35 |
| 7.500 | €0.52553 | €3,941.48 |
| 12.500 | €0.51852 | €6,481.50 |
| Unit Price without VAT: | €1.12000 |
|---|---|
| Unit Price with VAT: | €1.34400 |













