
ST95HF-VMD5T | |
|---|---|
DigiKey Part Number | 497-14925-2-ND - Tape & Reel (TR) 497-14925-1-ND - Cut Tape (CT) 497-14925-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | ST95HF-VMD5T |
Description | IC RFID RDR/TRN 13.56MZ 32VFQFPN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RFID Reader/Transponder IC 13.56MHz ISO 14443, ISO 15693, ISO 18000-3 SPI 2.7V ~ 5.5V 32-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | ST95HF-VMD5T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | RFID Reader/Transponder | |
Frequency | 13.56MHz | |
Standards | ISO 14443, ISO 15693, ISO 18000-3 | |
Interface | SPI | |
Voltage - Supply | 2.7V ~ 5.5V | |
Operating Temperature | -25°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-VFQFPN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.38000 | €3.38 |
| 10 | €2.92300 | €29.23 |
| 25 | €2.76360 | €69.09 |
| 100 | €2.54370 | €254.37 |
| 250 | €2.41204 | €603.01 |
| 500 | €2.31902 | €1,159.51 |
| 1.000 | €2.23137 | €2,231.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €1.78732 | €5,361.96 |
| Unit Price without VAT: | €3.38000 |
|---|---|
| Unit Price with VAT: | €4.05600 |






