
STAP08DP5XTTR | |
|---|---|
DigiKey Part Number | 497-STAP08DP5XTTR-ND - Tape & Reel (TR) 497-STAP08DP5XTTRCT-ND - Cut Tape (CT) 497-STAP08DP5XTTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | STAP08DP5XTTR |
Description | IC LED DRVR LINEAR 100MA 16TSSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 8 Output Linear Shift Register Dimming 100mA 16-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | STAP08DP5XTTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 8 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 20V | |
Current - Output / Channel | 100mA | |
Frequency | 30MHz | |
Dimming | - | |
Applications | Backlight, Lighting | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 16-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.30000 | €1.30 |
| 10 | €0.94900 | €9.49 |
| 25 | €0.86080 | €21.52 |
| 100 | €0.76460 | €76.46 |
| 250 | €0.71864 | €179.66 |
| 500 | €0.69092 | €345.46 |
| 1.000 | €0.66812 | €668.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.64404 | €1,610.10 |
| 5.000 | €0.62952 | €3,147.60 |
| 7.500 | €0.62225 | €4,666.88 |
| 12.500 | €0.61420 | €7,677.50 |
| Unit Price without VAT: | €1.30000 |
|---|---|
| Unit Price with VAT: | €1.56000 |


