Similar
Similar
Similar
Similar
Similar
Similar

STD11N60DM2 | |
|---|---|
DigiKey Part Number | 497-16925-2-ND - Tape & Reel (TR) 497-16925-1-ND - Cut Tape (CT) 497-16925-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | STD11N60DM2 |
Description | MOSFET N-CH 650V 10A DPAK |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 650 V 10A (Tc) 110W (Tc) Surface Mount DPAK |
Datasheet | Datasheet |
EDA/CAD Models | STD11N60DM2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 650 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 420mOhm @ 5A, 10V | |
Vgs(th) (Max) @ Id | 5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 16.5 nC @ 10 V | |
Vgs (Max) | ±25V | |
Input Capacitance (Ciss) (Max) @ Vds | 614 pF @ 100 V | |
FET Feature | - | |
Power Dissipation (Max) | 110W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | DPAK | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.56744 | €1,418.60 |
| 5.000 | €0.52960 | €2,648.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.56000 | €1.56 |
| 10 | €1.19000 | €11.90 |
| 100 | €0.85580 | €85.58 |
| 500 | €0.68376 | €341.88 |
| 1.000 | €0.66278 | €662.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.60000 | €1.60 |
| 10 | €1.21600 | €12.16 |
| 100 | €0.85580 | €85.58 |
| 500 | €0.68376 | €341.88 |
| 1.000 | €0.66278 | €662.78 |
| Unit Price without VAT: | €1.56000 |
|---|---|
| Unit Price with VAT: | €1.87200 |






