


STLQ020J18R | |
|---|---|
DigiKey Part Number | 497-17712-2-ND - Tape & Reel (TR) 497-17712-1-ND - Cut Tape (CT) 497-17712-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | STLQ020J18R |
Description | IC REG LIN 1.8V 200MA 4-FLIPCHIP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA 4-FlipChip (0.77x0.77) |
Datasheet | Datasheet |
EDA/CAD Models | STLQ020J18R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.16V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1 µA | |
Current - Supply (Max) | 150 µA | |
PSRR | 52dB ~ 45dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-UFBGA, FCBGA | |
Supplier Device Package | 4-FlipChip (0.77x0.77) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.40000 | €0.40 |
| 10 | €0.28100 | €2.81 |
| 25 | €0.25000 | €6.25 |
| 100 | €0.21710 | €21.71 |
| 250 | €0.20136 | €50.34 |
| 500 | €0.19182 | €95.91 |
| 1.000 | €0.18397 | €183.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.17429 | €522.87 |
| 6.000 | €0.16955 | €1,017.30 |
| 9.000 | €0.16717 | €1,504.53 |
| 15.000 | €0.16454 | €2,468.10 |
| 21.000 | €0.16300 | €3,423.00 |
| 30.000 | €0.16153 | €4,845.90 |
| Unit Price without VAT: | €0.40000 |
|---|---|
| Unit Price with VAT: | €0.48000 |

