Parametric Equivalent
Parametric Equivalent



STM1816SWX7F | |
|---|---|
DigiKey Part Number | 497-4791-2-ND - Tape & Reel (TR) 497-4791-1-ND - Cut Tape (CT) 497-4791-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | STM1816SWX7F |
Description | IC SUPERVISOR 1 CHANNEL SOT23-3 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 1 Channel SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | STM1816SWX7F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Simple Reset/Power-On Reset | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 2.88V | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | 100ms Minimum | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.71000 | €0.71 |
| 10 | €0.51000 | €5.10 |
| 25 | €0.45920 | €11.48 |
| 100 | €0.40300 | €40.30 |
| 250 | €0.37628 | €94.07 |
| 500 | €0.36014 | €180.07 |
| 1.000 | €0.34687 | €346.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.33048 | €991.44 |
| 6.000 | €0.32246 | €1,934.76 |
| 9.000 | €0.31844 | €2,865.96 |
| 15.000 | €0.31399 | €4,709.85 |
| 21.000 | €0.31138 | €6,538.98 |
| Unit Price without VAT: | €0.71000 |
|---|---|
| Unit Price with VAT: | €0.85200 |











