
STM32C071GBU6 | |
|---|---|
DigiKey Part Number | 497-STM32C071GBU6-ND |
Manufacturer | |
Manufacturer Part Number | STM32C071GBU6 |
Description | MAINSTREAM ARM CORTEX-M0+ MCU WI |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | - Microcontroller IC |
Datasheet | Datasheet |
EDA/CAD Models | STM32C071GBU6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.27000 | €1.27 |
| 10 | €0.92600 | €9.26 |
| 25 | €0.84080 | €21.02 |
| 100 | €0.74610 | €74.61 |
| 490 | €0.67469 | €330.60 |
| 980 | €0.65220 | €639.16 |
| 1.470 | €0.64095 | €942.20 |
| 2.940 | €0.62445 | €1,835.88 |
| 5.390 | €0.61243 | €3,301.00 |
| Unit Price without VAT: | €1.27000 |
|---|---|
| Unit Price with VAT: | €1.52400 |



