Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

STP16CPPS05TTR | |
|---|---|
DigiKey Part Number | 497-STP16CPPS05TTR-ND - Tape & Reel (TR) 497-STP16CPPS05TTRCT-ND - Cut Tape (CT) 497-STP16CPPS05TTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | STP16CPPS05TTR |
Description | IC LED DRVR LINEAR 40MA 24TSSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear Shift Register Dimming 40mA 24-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 20V | |
Current - Output / Channel | 40mA | |
Frequency | 30MHz | |
Dimming | - | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.55000 | €1.55 |
| 10 | €1.14300 | €11.43 |
| 25 | €1.03920 | €25.98 |
| 100 | €0.92600 | €92.60 |
| 250 | €0.87192 | €217.98 |
| 500 | €0.83940 | €419.70 |
| 1.000 | €0.81258 | €812.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.78427 | €1,960.67 |
| 5.000 | €0.76722 | €3,836.10 |
| 7.500 | €0.75868 | €5,690.10 |
| Unit Price without VAT: | €1.55000 |
|---|---|
| Unit Price with VAT: | €1.86000 |




