Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

STP16CPS05MTR | |
|---|---|
DigiKey Part Number | 497-5746-2-ND - Tape & Reel (TR) 497-5746-1-ND - Cut Tape (CT) 497-5746-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | STP16CPS05MTR |
Description | IC LED DRIVER LINEAR 100MA 24SOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear Shift Register Dimming 100mA 24-SOP |
Datasheet | Datasheet |
EDA/CAD Models | STP16CPS05MTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 20V | |
Current - Output / Channel | 100mA | |
Frequency | 30MHz | |
Dimming | - | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 24-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.53000 | €2.53 |
| 10 | €1.89000 | €18.90 |
| 25 | €1.73080 | €43.27 |
| 100 | €1.55550 | €155.55 |
| 250 | €1.47200 | €368.00 |
| 500 | €1.42166 | €710.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €1.38022 | €1,380.22 |
| 2.000 | €1.34610 | €2,692.20 |
| 3.000 | €1.32902 | €3,987.06 |
| 5.000 | €1.31009 | €6,550.45 |
| Unit Price without VAT: | €2.53000 |
|---|---|
| Unit Price with VAT: | €3.03600 |




