Parametric Equivalent
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

STPS30H100CT | |
|---|---|
DigiKey Part Number | 497-7559-5-ND |
Manufacturer | |
Manufacturer Part Number | STPS30H100CT |
Description | DIODE ARR SCHOTT 100V 15A TO-220 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 100 V 15A Through Hole TO-220-3 |
Datasheet | Datasheet |
EDA/CAD Models | STPS30H100CT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) (per Diode) | 15A | |
Voltage - Forward (Vf) (Max) @ If | 800 mV @ 15 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 5 µA @ 100 V | |
Operating Temperature - Junction | -40°C ~ 175°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.25000 | €1.25 |
| 50 | €0.49160 | €24.58 |
| 100 | €0.47070 | €47.07 |
| 500 | €0.42974 | €214.87 |
| 1.000 | €0.40085 | €400.85 |
| 2.000 | €0.36588 | €731.76 |
| 5.000 | €0.34387 | €1,719.35 |
| Unit Price without VAT: | €1.25000 |
|---|---|
| Unit Price with VAT: | €1.50000 |










