Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



STR2P3LLH6 | |
|---|---|
DigiKey Part Number | 497-15520-2-ND - Tape & Reel (TR) 497-15520-1-ND - Cut Tape (CT) 497-15520-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | STR2P3LLH6 |
Description | MOSFET P-CH 30V 2A SOT-23 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 2A (Ta) 350mW (Tc) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | STR2P3LLH6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 56mOhm @ 1A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 6 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 639 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 350mW (Tc) | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.46000 | €0.46 |
| 10 | €0.32800 | €3.28 |
| 100 | €0.24500 | €24.50 |
| 500 | €0.19906 | €99.53 |
| 1.000 | €0.17293 | €172.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.15412 | €462.36 |
| 6.000 | €0.14126 | €847.56 |
| 9.000 | €0.13420 | €1,207.80 |
| 15.000 | €0.12734 | €1,910.10 |
| 21.000 | €0.12298 | €2,582.58 |
| 30.000 | €0.11875 | €3,562.50 |
| Unit Price without VAT: | €0.46000 |
|---|---|
| Unit Price with VAT: | €0.55200 |

















