
STSPIN32F0ATR | |
|---|---|
DigiKey Part Number | 497-19688-2-ND - Tape & Reel (TR) 497-19688-1-ND - Cut Tape (CT) 497-19688-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | STSPIN32F0ATR |
Description | IC BLDC CTLR STM32 48VFQFPN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0 STSPIN32F0 BLDC Controller Microcontroller IC FLASH (32kB) 48-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | STSPIN32F0ATR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | BLDC Controller | |
Core Processor | ARM® Cortex®-M0 | |
Program Memory Type | FLASH (32kB) | |
Controller Series | STM32F031x6x7 | |
RAM Size | 4K x 8 | |
Interface | I2C, SPI, UART/USART | |
Number of I/O | 16 | |
Voltage - Supply | 6.7V ~ 45V | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VFQFPN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.90000 | €2.90 |
| 10 | €2.18200 | €21.82 |
| 25 | €2.00160 | €50.04 |
| 100 | €1.80340 | €180.34 |
| 250 | €1.70876 | €427.19 |
| 500 | €1.65178 | €825.89 |
| 1.000 | €1.60486 | €1,604.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €1.55533 | €3,888.33 |
| 5.000 | €1.52549 | €7,627.45 |
| Unit Price without VAT: | €2.90000 |
|---|---|
| Unit Price with VAT: | €3.48000 |



