Parametric Equivalent
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade

TL1431IDT | |
|---|---|
DigiKey Part Number | 497-4058-2-ND - Tape & Reel (TR) 497-4058-1-ND - Cut Tape (CT) 497-4058-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TL1431IDT |
Description | IC VREF SHUNT ADJ 0.4% 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.5V 36 VV ±0.4% 100 mA 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±0.4% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 1 mA | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.41000 | €0.41 |
| 10 | €0.29100 | €2.91 |
| 25 | €0.26000 | €6.50 |
| 100 | €0.22580 | €22.58 |
| 250 | €0.20940 | €52.35 |
| 500 | €0.19958 | €99.79 |
| 1.000 | €0.19147 | €191.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.15757 | €393.92 |
| Unit Price without VAT: | €0.41000 |
|---|---|
| Unit Price with VAT: | €0.49200 |




