
TS3022IDT | |
|---|---|
DigiKey Part Number | 497-5770-2-ND - Tape & Reel (TR) 497-5770-1-ND - Cut Tape (CT) 497-5770-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TS3022IDT |
Description | IC COMPARATOR 2 GEN PUR 8SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Push-Pull 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TS3022IDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Push-Pull | |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 5V | |
Voltage - Input Offset (Max) | 8mV @ 5V | |
Current - Input Bias (Max) | 0.16µA @ 5V | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 90µA | |
CMRR, PSRR (Typ) | 79dB CMRR | |
Propagation Delay (Max) | 105ns | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.54000 | €1.54 |
| 10 | €1.13500 | €11.35 |
| 25 | €1.03280 | €25.82 |
| 100 | €0.92000 | €92.00 |
| 250 | €0.86624 | €216.56 |
| 500 | €0.83386 | €416.93 |
| 1.000 | €0.80720 | €807.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.77905 | €1,947.62 |
| 5.000 | €0.76209 | €3,810.45 |
| 7.500 | €0.75360 | €5,652.00 |
| Unit Price without VAT: | €1.54000 |
|---|---|
| Unit Price with VAT: | €1.84800 |

