
TS4061AILT-1.25 | |
|---|---|
DigiKey Part Number | 497-15222-2-ND - Tape & Reel (TR) 497-15222-1-ND - Cut Tape (CT) 497-15222-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TS4061AILT-1.25 |
Description | IC VREF SHUNT 0.1% SOT23-3 |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 1.25V V ±0.1% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TS4061AILT-1.25 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 1.25V | |
Current - Output | 15 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 35ppm/°C | |
Noise - 0.1Hz to 10Hz | 10µVp-p | |
Noise - 10Hz to 10kHz | 95µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 12 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.91000 | €0.91 |
| 10 | €0.65500 | €6.55 |
| 25 | €0.59120 | €14.78 |
| 100 | €0.52150 | €52.15 |
| 250 | €0.48828 | €122.07 |
| 500 | €0.46824 | €234.12 |
| 1.000 | €0.45173 | €451.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.43133 | €1,293.99 |
| 6.000 | €0.42135 | €2,528.10 |
| 9.000 | €0.41635 | €3,747.15 |
| 15.000 | €0.41081 | €6,162.15 |
| 21.000 | €0.40757 | €8,558.97 |
| Unit Price without VAT: | €0.91000 |
|---|---|
| Unit Price with VAT: | €1.09200 |



