Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TS431AIYLT | |
|---|---|
DigiKey Part Number | 497-10247-2-ND - Tape & Reel (TR) 497-10247-1-ND - Cut Tape (CT) 497-10247-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TS431AIYLT |
Description | IC VREF SHUNT ADJ 1% SOT23-5 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.24V 6 VV ±1% 30 mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TS431AIYLT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | 6 V | |
Current - Output | 30 mA | |
Tolerance | ±1% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 60 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.69000 | €0.69 |
| 10 | €0.49000 | €4.90 |
| 25 | €0.44080 | €11.02 |
| 100 | €0.38670 | €38.67 |
| 250 | €0.36088 | €90.22 |
| 500 | €0.34532 | €172.66 |
| 1.000 | €0.33250 | €332.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.31667 | €950.01 |
| 6.000 | €0.30893 | €1,853.58 |
| 9.000 | €0.30505 | €2,745.45 |
| 15.000 | €0.30075 | €4,511.25 |
| 21.000 | €0.29824 | €6,263.04 |
| Unit Price without VAT: | €0.69000 |
|---|---|
| Unit Price with VAT: | €0.82800 |




