Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TS432AILT | |
|---|---|
DigiKey Part Number | 497-TS432AILTTR-ND - Tape & Reel (TR) 497-TS432AILTCT-ND - Cut Tape (CT) 497-TS432AILTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TS432AILT |
Description | IC VREF SHUNT ADJ 1% SOT23-3 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.24V 10 VV ±0.5% 12 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TS432AILT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | 10 V | |
Current - Output | 12 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 65 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.90000 | €0.90 |
| 10 | €0.64900 | €6.49 |
| 25 | €0.58680 | €14.67 |
| 100 | €0.51740 | €51.74 |
| 250 | €0.48440 | €121.10 |
| 500 | €0.46448 | €232.24 |
| 1.000 | €0.44807 | €448.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.42781 | €1,283.43 |
| 6.000 | €0.41790 | €2,507.40 |
| 9.000 | €0.41293 | €3,716.37 |
| 15.000 | €0.40743 | €6,111.45 |
| 21.000 | €0.40422 | €8,488.62 |
| Unit Price without VAT: | €0.90000 |
|---|---|
| Unit Price with VAT: | €1.08000 |





