Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TS512IDT | |
|---|---|
DigiKey Part Number | 497-2296-2-ND - Tape & Reel (TR) 497-2296-1-ND - Cut Tape (CT) 497-2296-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TS512IDT |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TS512IDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 1.5V/µs | |
Gain Bandwidth Product | 3 MHz | |
Current - Input Bias | 50 nA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 500µA (x2 Channels) | |
Current - Output / Channel | 23 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 30 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.32000 | €1.32 |
| 10 | €0.96500 | €9.65 |
| 25 | €0.87600 | €21.90 |
| 100 | €0.77810 | €77.81 |
| 250 | €0.73144 | €182.86 |
| 500 | €0.70332 | €351.66 |
| 1.000 | €0.68016 | €680.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.54444 | €1,361.10 |
| 5.000 | €0.53179 | €2,658.95 |
| 7.500 | €0.52546 | €3,940.95 |
| 12.500 | €0.51844 | €6,480.50 |
| Unit Price without VAT: | €1.32000 |
|---|---|
| Unit Price with VAT: | €1.58400 |





