Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TSC101AILT | |
|---|---|
DigiKey Part Number | 497-6945-2-ND - Tape & Reel (TR) 497-6945-1-ND - Cut Tape (CT) 497-6945-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TSC101AILT |
Description | IC CURR SENSE 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TSC101AILT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 0.9V/µs | |
-3db Bandwidth | 500 kHz | |
Current - Input Bias | 5.5 µA | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 165µA | |
Current - Output / Channel | 60 mA | |
Voltage - Supply Span (Min) | 4 V | |
Voltage - Supply Span (Max) | 24 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.36000 | €1.36 |
| 10 | €0.99500 | €9.95 |
| 25 | €0.90360 | €22.59 |
| 100 | €0.80340 | €80.34 |
| 250 | €0.75548 | €188.87 |
| 500 | €0.72660 | €363.30 |
| 1.000 | €0.70280 | €702.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.67343 | €2,020.29 |
| 6.000 | €0.65905 | €3,954.30 |
| 9.000 | €0.65185 | €5,866.65 |
| Unit Price without VAT: | €1.36000 |
|---|---|
| Unit Price with VAT: | €1.63200 |




