
TSU102IQ2T | |
|---|---|
DigiKey Part Number | 497-14077-2-ND - Tape & Reel (TR) 497-14077-1-ND - Cut Tape (CT) 497-14077-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TSU102IQ2T |
Description | IC CMOS 2 CIRCUIT 8DFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-DFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TSU102IQ2T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.003V/µs | |
Gain Bandwidth Product | 9 kHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 650nA (x2 Channels) | |
Current - Output / Channel | 11 mA | |
Voltage - Supply Span (Min) | 1.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN | |
Supplier Device Package | 8-DFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.54000 | €1.54 |
| 10 | €1.13600 | €11.36 |
| 25 | €1.03360 | €25.84 |
| 100 | €0.92080 | €92.08 |
| 250 | €0.86700 | €216.75 |
| 500 | €0.83460 | €417.30 |
| 1.000 | €0.80792 | €807.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.77496 | €2,324.88 |
| 6.000 | €0.75884 | €4,553.04 |
| 9.000 | €0.75076 | €6,756.84 |
| Unit Price without VAT: | €1.54000 |
|---|---|
| Unit Price with VAT: | €1.84800 |


