Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TSV732IST | |
|---|---|
DigiKey Part Number | 497-13686-2-ND - Tape & Reel (TR) 497-13686-1-ND - Cut Tape (CT) 497-13686-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TSV732IST |
Description | IC CMOS 2 CIRCUIT 8MINISO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-MiniSO |
Datasheet | Datasheet |
EDA/CAD Models | TSV732IST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.35V/µs | |
Gain Bandwidth Product | 900 kHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 58µA (x2 Channels) | |
Current - Output / Channel | 68 mA | |
Voltage - Supply Span (Min) | 1.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MiniSO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.30000 | €1.30 |
| 10 | €0.95000 | €9.50 |
| 25 | €0.86240 | €21.56 |
| 100 | €0.76570 | €76.57 |
| 250 | €0.71964 | €179.91 |
| 500 | €0.69192 | €345.96 |
| 1.000 | €0.66908 | €669.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.54161 | €2,166.44 |
| 8.000 | €0.53043 | €4,243.44 |
| 12.000 | €0.52483 | €6,297.96 |
| Unit Price without VAT: | €1.30000 |
|---|---|
| Unit Price with VAT: | €1.56000 |









