
TSV992IDT | |
|---|---|
DigiKey Part Number | 497-6002-2-ND - Tape & Reel (TR) 497-6002-1-ND - Cut Tape (CT) 497-6002-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TSV992IDT |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TSV992IDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 10V/µs | |
Gain Bandwidth Product | 20 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 820µA (x2 Channels) | |
Current - Output / Channel | 35 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.26000 | €1.26 |
| 10 | €0.91900 | €9.19 |
| 25 | €0.83320 | €20.83 |
| 100 | €0.73940 | €73.94 |
| 250 | €0.69472 | €173.68 |
| 500 | €0.66776 | €333.88 |
| 1.000 | €0.64559 | €645.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.62218 | €1,555.45 |
| 5.000 | €0.60807 | €3,040.35 |
| 7.500 | €0.60101 | €4,507.58 |
| 12.500 | €0.59318 | €7,414.75 |
| Unit Price without VAT: | €1.26000 |
|---|---|
| Unit Price with VAT: | €1.51200 |

