Similar

TSX9292IDT | |
|---|---|
DigiKey Part Number | 497-15076-2-ND - Tape & Reel (TR) 497-15076-1-ND - Cut Tape (CT) 497-15076-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TSX9292IDT |
Description | IC CMOS 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TSX9292IDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 27V/µs | |
Gain Bandwidth Product | 16 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 4 mV | |
Current - Supply | 2.8mA (x2 Channels) | |
Current - Output / Channel | 74 mA | |
Voltage - Supply Span (Min) | 4 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.40000 | €1.40 |
| 10 | €1.02500 | €10.25 |
| 25 | €0.93120 | €23.28 |
| 100 | €0.82790 | €82.79 |
| 250 | €0.77880 | €194.70 |
| 500 | €0.74916 | €374.58 |
| 1.000 | €0.72477 | €724.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.67078 | €1,676.95 |
| 5.000 | €0.65577 | €3,278.85 |
| 7.500 | €0.64826 | €4,861.95 |
| 12.500 | €0.63993 | €7,999.12 |
| Unit Price without VAT: | €1.40000 |
|---|---|
| Unit Price with VAT: | €1.68000 |





