Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade

UC2842BD1013TR | |
|---|---|
DigiKey Part Number | 497-6785-2-ND - Tape & Reel (TR) 497-6785-1-ND - Cut Tape (CT) 497-6785-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | UC2842BD1013TR |
Description | IC REG CTRLR BST FLYBK ISO 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC2842BD1013TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | Boost, Flyback | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 10V ~ 30V | |
Frequency - Switching | Up to 500kHz | |
Duty Cycle (Max) | 96% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Frequency Control | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.91000 | €0.91 |
| 10 | €0.65500 | €6.55 |
| 25 | €0.59240 | €14.81 |
| 100 | €0.52240 | €52.24 |
| 250 | €0.48908 | €122.27 |
| 500 | €0.46900 | €234.50 |
| 1.000 | €0.45246 | €452.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.43500 | €1,087.50 |
| 5.000 | €0.42448 | €2,122.40 |
| 7.500 | €0.41921 | €3,144.08 |
| 12.500 | €0.41338 | €5,167.25 |
| 17.500 | €0.40996 | €7,174.30 |
| Unit Price without VAT: | €0.91000 |
|---|---|
| Unit Price with VAT: | €1.09200 |




