Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

VIPER012LSTR | |
|---|---|
DigiKey Part Number | 497-16573-2-ND - Tape & Reel (TR) 497-16573-1-ND - Cut Tape (CT) 497-16573-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | VIPER012LSTR |
Description | IC OFFLINE SWITCH MULT TOP 10SSO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Buck-Boost, Flyback Topology 60kHz 10-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | VIPER012LSTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Either | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Buck, Buck-Boost, Flyback | |
Voltage - Start Up | 8 V | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 30V | |
Duty Cycle | 80% | |
Frequency - Switching | 60kHz | |
Power (Watts) | 7 W | |
Fault Protection | Current Limiting, Over Temperature, Over Voltage, Short Circuit | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 10-SOP (0.154", 3.90mm Width) | |
Supplier Device Package | 10-SSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.06000 | €1.06 |
| 10 | €0.76400 | €7.64 |
| 25 | €0.69160 | €17.29 |
| 100 | €0.61190 | €61.19 |
| 250 | €0.57372 | €143.43 |
| 500 | €0.55078 | €275.39 |
| 1.000 | €0.53189 | €531.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.51194 | €1,279.85 |
| 5.000 | €0.49991 | €2,499.55 |
| 7.500 | €0.49389 | €3,704.18 |
| 12.500 | €0.48722 | €6,090.25 |
| 17.500 | €0.48332 | €8,458.10 |
| Unit Price without VAT: | €1.06000 |
|---|---|
| Unit Price with VAT: | €1.27200 |


