

VIPER06LS | |
|---|---|
DigiKey Part Number | 497-14809-5-ND |
Manufacturer | |
Manufacturer Part Number | VIPER06LS |
Description | IC OFFLINE SWITCH MULT TOP 10SSO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Flyback Topology 60kHz 10-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | VIPER06LS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Output Isolation | Either | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Buck, Flyback | |
Voltage - Start Up | 13 V | |
Voltage - Supply (Vcc/Vdd) | 11.5V ~ 23.5V | |
Duty Cycle | 70% | |
Frequency - Switching | 60kHz | |
Power (Watts) | 8 W | |
Fault Protection | Current Limiting, Open Loop, Over Temperature | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 10-SOP (0.154", 3.90mm Width) | |
Supplier Device Package | 10-SSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.47000 | €1.47 |
| 10 | €1.07700 | €10.77 |
| 25 | €0.97880 | €24.47 |
| 100 | €0.87140 | €87.14 |
| 300 | €0.81137 | €243.41 |
| 500 | €0.78914 | €394.57 |
| 1.000 | €0.76367 | €763.67 |
| 2.500 | €0.73678 | €1,841.95 |
| 5.000 | €0.72057 | €3,602.85 |
| Unit Price without VAT: | €1.47000 |
|---|---|
| Unit Price with VAT: | €1.76400 |












