

VIPER16LD | |
|---|---|
DigiKey Part Number | 497-14810-5-ND |
Manufacturer | |
Manufacturer Part Number | VIPER16LD |
Description | IC OFFLINE SWITCH MULT TOP 16SO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Buck-Boost, Flyback Topology 60kHz 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | VIPER16LD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Output Isolation | Either | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Buck, Buck-Boost, Flyback | |
Voltage - Start Up | 13 V | |
Voltage - Supply (Vcc/Vdd) | 11.5V ~ 23.5V | |
Duty Cycle | 70% | |
Frequency - Switching | 60kHz | |
Power (Watts) | 10 W | |
Fault Protection | Current Limiting, Over Temperature | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.86000 | €1.86 |
| 10 | €1.37700 | €13.77 |
| 50 | €1.18220 | €59.11 |
| 100 | €1.12210 | €112.21 |
| 250 | €1.05856 | €264.64 |
| 500 | €1.02030 | €510.15 |
| 1.000 | €0.98879 | €988.79 |
| 2.500 | €0.95552 | €2,388.80 |
| 5.000 | €0.93547 | €4,677.35 |
| Unit Price without VAT: | €1.86000 |
|---|---|
| Unit Price with VAT: | €2.23200 |













.jpg)