
VIPER267KDTR | |
|---|---|
DigiKey Part Number | 497-19526-2-ND - Tape & Reel (TR) 497-19526-1-ND - Cut Tape (CT) 497-19526-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | VIPER267KDTR |
Description | IC OFFLINE SWITCH MULT TOP 16SO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Boost, Buck-Boost, Flyback Topology 60kHz 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | VIPER267KDTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Either | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 1050V | |
Topology | Buck, Boost, Buck-Boost, Flyback | |
Voltage - Start Up | 13 V | |
Voltage - Supply (Vcc/Vdd) | 11.5V ~ 23.5V | |
Duty Cycle | 80% | |
Frequency - Switching | 60kHz | |
Power (Watts) | 20 W | |
Fault Protection | Current Limiting, Over Load, Short Circuit | |
Control Features | EN, Soft Start | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.42000 | €1.42 |
| 10 | €1.03800 | €10.38 |
| 25 | €0.94320 | €23.58 |
| 100 | €0.83900 | €83.90 |
| 250 | €0.78924 | €197.31 |
| 500 | €0.75930 | €379.65 |
| 1.000 | €0.73462 | €734.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.70857 | €1,771.43 |
| 5.000 | €0.69288 | €3,464.40 |
| 7.500 | €0.68502 | €5,137.65 |
| 12.500 | €0.67631 | €8,453.88 |
| Unit Price without VAT: | €1.42000 |
|---|---|
| Unit Price with VAT: | €1.70400 |




