
VIPER35LD | |
|---|---|
DigiKey Part Number | 497-16075-5-ND |
Manufacturer | |
Manufacturer Part Number | VIPER35LD |
Description | IC OFFLINE SWITCH FLYBACK 16SO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 136kHz 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | VIPER35LD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Flyback | |
Voltage - Start Up | 14 V | |
Voltage - Supply (Vcc/Vdd) | 8.5V ~ 23.5V | |
Duty Cycle | - | |
Frequency - Switching | 136kHz | |
Power (Watts) | 22 W | |
Fault Protection | Current Limiting, Over Temperature, Over Voltage, Short Circuit | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.32000 | €2.32 |
| 10 | €1.72600 | €17.26 |
| 50 | €1.48940 | €74.47 |
| 100 | €1.41640 | €141.64 |
| 250 | €1.33920 | €334.80 |
| 500 | €1.29264 | €646.32 |
| 1.000 | €1.25431 | €1,254.31 |
| 2.500 | €1.21386 | €3,034.65 |
| 5.000 | €1.18949 | €5,947.45 |
| Unit Price without VAT: | €2.32000 |
|---|---|
| Unit Price with VAT: | €2.78400 |


