Parametric Equivalent
Parametric Equivalent

VIPER38HDTR | |
|---|---|
DigiKey Part Number | 497-VIPER38HDTR-ND - Tape & Reel (TR) 497-VIPER38HDTRCT-ND - Cut Tape (CT) 497-VIPER38HDTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | VIPER38HDTR |
Description | IC OFFLINE SWITCH FLYBACK 16SO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 115kHz 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | VIPER38HDTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Flyback | |
Voltage - Start Up | 14 V | |
Voltage - Supply (Vcc/Vdd) | 8.5V ~ 23.5V | |
Duty Cycle | 80% | |
Frequency - Switching | 115kHz | |
Power (Watts) | 20 W | |
Fault Protection | Current Limiting, Over Temperature, Over Voltage, Short Circuit | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.32000 | €1.32 |
| 10 | €0.96300 | €9.63 |
| 25 | €0.87440 | €21.86 |
| 100 | €0.77650 | €77.65 |
| 250 | €0.72988 | €182.47 |
| 500 | €0.70182 | €350.91 |
| 1.000 | €0.67872 | €678.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.65431 | €1,635.77 |
| 5.000 | €0.63961 | €3,198.05 |
| 7.500 | €0.63225 | €4,741.88 |
| 12.500 | €0.62409 | €7,801.12 |
| Unit Price without VAT: | €1.32000 |
|---|---|
| Unit Price with VAT: | €1.58400 |


