
VIPERGAN50WTR | |
|---|---|
DigiKey Part Number | 497-VIPERGAN50WTR-ND - Tape & Reel (TR) 497-VIPERGAN50WTRCT-ND - Cut Tape (CT) 497-VIPERGAN50WTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | VIPERGAN50WTR |
Description | POWER CONVERSION |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Topology |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.26000 | €2.26 |
| 10 | €1.68000 | €16.80 |
| 25 | €1.53600 | €38.40 |
| 100 | €1.37760 | €137.76 |
| 250 | €1.30216 | €325.54 |
| 500 | €1.25666 | €628.33 |
| 1.000 | €1.21923 | €1,219.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €1.16307 | €4,652.28 |
| Unit Price without VAT: | €2.26000 |
|---|---|
| Unit Price with VAT: | €2.71200 |


