Parametric Equivalent

VN330SPTR-E | |
|---|---|
DigiKey Part Number | 497-6627-2-ND - Tape & Reel (TR) 497-6627-1-ND - Cut Tape (CT) 497-6627-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | VN330SPTR-E |
Description | IC PWR DRIVER N-CHAN 1:1 PWRSO10 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 700mA 10-PowerSO |
Datasheet | Datasheet |
EDA/CAD Models | VN330SPTR-E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 4 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 10V ~ 36V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 700mA | |
Rds On (Typ) | 200mOhm (Max) | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 10-PowerSO | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.87000 | €5.87 |
| 10 | €4.52100 | €45.21 |
| 25 | €4.18360 | €104.59 |
| 100 | €3.81310 | €381.31 |
| 250 | €3.63640 | €909.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | €3.50513 | €2,103.08 |
| 1.200 | €3.42184 | €4,106.21 |
| 1.800 | €3.38015 | €6,084.27 |
| Unit Price without VAT: | €5.87000 |
|---|---|
| Unit Price with VAT: | €7.04400 |


