
VN5T006ASPTR-E | |
|---|---|
DigiKey Part Number | 497-14312-2-ND - Tape & Reel (TR) 497-14312-1-ND - Cut Tape (CT) 497-14312-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | VN5T006ASPTR-E |
Description | IC PWR DRIVER N-CHAN 1:1 PWRSO10 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 10-PowerSO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 8V ~ 36V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | - | |
Rds On (Typ) | 6mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 10-PowerSO | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.31000 | €5.31 |
| 10 | €4.07300 | €40.73 |
| 25 | €3.76480 | €94.12 |
| 100 | €3.42550 | €342.55 |
| 250 | €3.26396 | €815.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | €3.14392 | €1,886.35 |
| 1.200 | €3.06776 | €3,681.31 |
| 1.800 | €3.02961 | €5,453.30 |
| Unit Price without VAT: | €5.31000 |
|---|---|
| Unit Price with VAT: | €6.37200 |






