
XZDGK45S | |
|---|---|
DigiKey Part Number | XZDGK45S-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Part Number | XZDGK45S |
Description | LED GREEN CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.3V 2-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | XZDGK45S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 515nm | |
Features | - | |
Package / Case | 2-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 1.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.15212 | €304.24 |
| 4.000 | €0.14316 | €572.64 |
| 6.000 | €0.13856 | €831.36 |
| 10.000 | €0.13336 | €1,333.60 |
| 14.000 | €0.13027 | €1,823.78 |
| 20.000 | €0.12725 | €2,545.00 |
| 50.000 | €0.12059 | €6,029.50 |
| Unit Price without VAT: | €0.15212 |
|---|---|
| Unit Price with VAT: | €0.18254 |


