
XZFBB78W | |
|---|---|
DigiKey Part Number | 1497-1138-2-ND - Tape & Reel (TR) 1497-1138-1-ND - Cut Tape (CT) 1497-1138-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | XZFBB78W |
Description | LED BLUE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V 1209 (3224 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XZFBB78W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 465nm | |
Features | - | |
Package / Case | 1209 (3224 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.59000 | €0.59 |
| 10 | €0.41200 | €4.12 |
| 100 | €0.29950 | €29.95 |
| 500 | €0.24916 | €124.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | €0.22414 | €336.21 |
| 3.000 | €0.21137 | €634.11 |
| 4.500 | €0.20483 | €921.74 |
| 7.500 | €0.19743 | €1,480.72 |
| 10.500 | €0.19303 | €2,026.82 |
| 15.000 | €0.18875 | €2,831.25 |
| 37.500 | €0.17927 | €6,722.63 |
| Unit Price without VAT: | €0.59000 |
|---|---|
| Unit Price with VAT: | €0.70800 |





