
AVRH10C270KT150NA8 | |
|---|---|
DigiKey Part Number | 445-175255-2-ND - Tape & Reel (TR) 445-175255-1-ND - Cut Tape (CT) 445-175255-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | AVRH10C270KT150NA8 |
Description | VARISTOR 27V 2A 0402 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 27 V 2 A Varistor 1 Circuit Surface Mount, MLCV 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum DC Volts | 19 V | |
Varistor Voltage (Min) | 24 V | |
Varistor Voltage (Typ) | 27 V | |
Varistor Voltage (Max) | 30 V | |
Current - Surge | 2 A | |
Energy | 0.02J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 15 pF @ 1 MHz | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 0402 (1005 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.16300 | €1.63 |
| 25 | €0.13280 | €3.32 |
| 100 | €0.09860 | €9.86 |
| 250 | €0.08172 | €20.43 |
| 500 | €0.07136 | €35.68 |
| 1.000 | €0.06263 | €62.63 |
| 2.500 | €0.05323 | €133.07 |
| 5.000 | €0.04744 | €237.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.03342 | €334.20 |
| 20.000 | €0.03251 | €650.20 |
| 30.000 | €0.03205 | €961.50 |
| 50.000 | €0.03155 | €1,577.50 |
| 70.000 | €0.03125 | €2,187.50 |
| 100.000 | €0.03097 | €3,097.00 |
| 250.000 | €0.03036 | €7,590.00 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.32400 |














