Similar

5-1814400-2 | |
|---|---|
DigiKey Part Number | 17-5-1814400-2TR-ND - Tape & Reel (TR) 17-5-1814400-2CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Part Number | 5-1814400-2 |
Description | CONN SMA JACK R/A 50 OHM PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket Through Hole, Right Angle Solder |
Datasheet | Datasheet |
EDA/CAD Models | 5-1814400-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | - | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Zinc Alloy | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | - | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.47000 | €3.47 |
| 10 | €2.94700 | €29.47 |
| 25 | €2.76200 | €69.05 |
| 50 | €2.63040 | €131.52 |
| 100 | €2.50470 | €250.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | €2.18643 | €765.25 |
| 700 | €2.08211 | €1,457.48 |
| 1.050 | €2.02343 | €2,124.60 |
| 1.750 | €1.95186 | €3,415.75 |
| 2.450 | €1.90611 | €4,669.97 |
| 3.500 | €1.85879 | €6,505.76 |
| Unit Price without VAT: | €3.47000 |
|---|---|
| Unit Price with VAT: | €4.16400 |












