
MBN0.06SV250 | |
|---|---|
DigiKey Part Number | 1030-MBN0.06SV250-ND |
Manufacturer | |
Manufacturer Part Number | MBN0.06SV250 |
Description | GROUND BRAID TUBE 0.06"DIAX250' |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Tubular Ground Braid 0.062" (1.57mm, 1/16") - Outer Dia X 250.0' (76.20m) 36 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Tubular | |
Material | Copper, Tinned | |
Size, Supplied | 0.062" (1.57mm, 1/16") - Outer Dia | |
Thickness | 0.013" (0.33mm) | |
Number of Carriers | 24 | |
Wire Gauge - Ends | 36 AWG | |
Length | 250.0' (76.20m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €59.09000 | €59.09 |
| 2 | €54.34000 | €108.68 |
| 3 | €51.74333 | €155.23 |
| 5 | €48.64800 | €243.24 |
| 7 | €46.71143 | €326.98 |
| 10 | €44.74300 | €447.43 |
| 25 | €40.05840 | €1,001.46 |
| 50 | €36.84420 | €1,842.21 |
| 100 | €33.88830 | €3,388.83 |
| Unit Price without VAT: | €59.09000 |
|---|---|
| Unit Price with VAT: | €70.90800 |











