
MBN0.16SV100 | |
|---|---|
DigiKey Part Number | 1030-MBN0.16SV100-ND |
Manufacturer | |
Manufacturer Part Number | MBN0.16SV100 |
Description | GROUND BRAID TUBE 0.16"DIAX100' |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Tubular Ground Braid 0.156" (3.96mm, 5/32") - Outer Dia X 100.0' (30.48m) 36 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Tubular | |
Material | Copper, Tinned | |
Size, Supplied | 0.156" (3.96mm, 5/32") - Outer Dia | |
Thickness | 0.013" (0.33mm) | |
Number of Carriers | 24 | |
Wire Gauge - Ends | 36 AWG | |
Length | 100.0' (30.48m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €102.59000 | €102.59 |
| 2 | €94.36000 | €188.72 |
| 3 | €89.85000 | €269.55 |
| 5 | €84.47400 | €422.37 |
| 7 | €81.11286 | €567.79 |
| 10 | €77.69400 | €776.94 |
| 25 | €69.56120 | €1,739.03 |
| 50 | €63.98040 | €3,199.02 |
| 100 | €58.97380 | €5,897.38 |
| Unit Price without VAT: | €102.59000 |
|---|---|
| Unit Price with VAT: | €123.10800 |





