
MBN0.25SV250 | |
|---|---|
DigiKey Part Number | 1030-MBN0.25SV250-ND |
Manufacturer | |
Manufacturer Part Number | MBN0.25SV250 |
Description | GROUND BRAID TUBE 0.25"DIAX250' |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Tubular Ground Braid 0.250" (6.35mm, 1/4") - Outer Dia X 250.0' (76.20m) 36 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Tubular | |
Material | Copper, Tinned | |
Size, Supplied | 0.250" (6.35mm, 1/4") - Outer Dia | |
Thickness | 0.013" (0.33mm) | |
Number of Carriers | 24 | |
Wire Gauge - Ends | 36 AWG | |
Length | 250.0' (76.20m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €267.37000 | €267.37 |
| 2 | €245.90000 | €491.80 |
| 3 | €234.15333 | €702.46 |
| 5 | €220.15400 | €1,100.77 |
| 7 | €211.39286 | €1,479.75 |
| 10 | €202.48800 | €2,024.88 |
| 25 | €181.29520 | €4,532.38 |
| 50 | €168.87940 | €8,443.97 |
| Unit Price without VAT: | €267.37000 |
|---|---|
| Unit Price with VAT: | €320.84400 |








