
MBN0.78SV50 | |
|---|---|
DigiKey Part Number | 1030-MBN0.78SV50-ND |
Manufacturer | |
Manufacturer Part Number | MBN0.78SV50 |
Description | GROUND BRAID TUBE 0.78"DIA X 50' |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Tubular Ground Braid 0.781" (19.84mm, 25/32") - Outer Dia X 50.0' (15.24m) 36 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Tubular | |
Material | Copper, Tinned | |
Size, Supplied | 0.781" (19.84mm, 25/32") - Outer Dia | |
Thickness | 0.013" (0.33mm) | |
Number of Carriers | 48 | |
Wire Gauge - Ends | 36 AWG | |
Length | 50.0' (15.24m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €170.36000 | €170.36 |
| 2 | €156.67500 | €313.35 |
| 3 | €149.19333 | €447.58 |
| 5 | €140.27000 | €701.35 |
| 7 | €134.69000 | €942.83 |
| 10 | €129.01400 | €1,290.14 |
| 25 | €115.51080 | €2,887.77 |
| 50 | €106.24480 | €5,312.24 |
| Unit Price without VAT: | €170.36000 |
|---|---|
| Unit Price with VAT: | €204.43200 |







