MFR Recommended

IRF7329TRPBF | |
|---|---|
DigiKey Part Number | IRF7329PBFTR-ND - Tape & Reel (TR) IRF7329PBFCT-ND - Cut Tape (CT) IRF7329PBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | IRF7329TRPBF |
Description | MOSFET 2P-CH 12V 9.2A 8SO |
Customer Reference | |
Detailed Description | Mosfet Array 12V 9.2A 2W Surface Mount 8-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TEST3Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 12V | |
Current - Continuous Drain (Id) @ 25°C | 9.2A | |
Rds On (Max) @ Id, Vgs | 17mOhm @ 9.2A, 4.5V | |
Vgs(th) (Max) @ Id | 900mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 57nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 3450pF @ 10V | |
Power - Max | 2W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.42000 | €1.42 |
| 10 | €0.89600 | €8.96 |
| 100 | €0.59870 | €59.87 |
| 500 | €0.47138 | €235.69 |
| 1.000 | €0.43041 | €430.41 |
| 2.000 | €0.42169 | €843.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.36698 | €1,467.92 |
| 8.000 | €0.34474 | €2,757.92 |
| Unit Price without VAT: | €1.42000 |
|---|---|
| Unit Price with VAT: | €1.70400 |


