Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar

IRLML5103TRPBF | |
|---|---|
DigiKey Part Number | IRLML5103PBFTR-ND - Tape & Reel (TR) IRLML5103PBFCT-ND - Cut Tape (CT) IRLML5103PBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | IRLML5103TRPBF |
Description | MOSFET P-CH 30V 760MA SOT23 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 760mA (Ta) 540mW (Ta) Surface Mount Micro3™/SOT-23 |
Datasheet | Datasheet |
EDA/CAD Models | IRLML5103TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 600mOhm @ 600mA, 10V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 5.1 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 75 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 540mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | Micro3™/SOT-23 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.31000 | €0.31 |
| 10 | €0.21400 | €2.14 |
| 100 | €0.14820 | €14.82 |
| 500 | €0.11074 | €55.37 |
| 1.000 | €0.09864 | €98.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.08106 | €243.18 |
| 6.000 | €0.07546 | €452.76 |
| 9.000 | €0.06035 | €543.15 |
| 15.000 | €0.05945 | €891.75 |
| 21.000 | €0.05854 | €1,229.34 |
| 30.000 | €0.05621 | €1,686.30 |
| 75.000 | €0.05533 | €4,149.75 |
| Unit Price without VAT: | €0.31000 |
|---|---|
| Unit Price with VAT: | €0.37200 |

















