
IRPS5401MTRPBF | |
|---|---|
DigiKey Part Number | IRPS5401MTRPBFTR-ND - Tape & Reel (TR) IRPS5401MTRPBFCT-ND - Cut Tape (CT) IRPS5401MTRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | IRPS5401MTRPBF |
Description | POL - SUPIRBUCK |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Management - Communications, Storage, Embedded Computing & High Density Multi-Rail Systems PMIC 56-QFN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | IRPS5401MTRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TEST3Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Power Management - Communications, Storage, Embedded Computing & High Density Multi-Rail Systems | |
Current - Supply | 40mA | |
Voltage - Supply | 6V ~ 14V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 56-PowerVFQFN | |
Supplier Device Package | 56-QFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.73000 | €8.73 |
| 10 | €6.82000 | €68.20 |
| 25 | €6.34080 | €158.52 |
| 100 | €5.81440 | €581.44 |
| 250 | €5.56344 | €1,390.86 |
| 500 | €5.41216 | €2,706.08 |
| 1.000 | €5.28772 | €5,287.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €5.13397 | €15,401.91 |
| Unit Price without VAT: | €8.73000 |
|---|---|
| Unit Price with VAT: | €10.47600 |










