
TLE493DA2B6HTSA1 | |
|---|---|
DigiKey Part Number | TLE493DA2B6HTSA1TR-ND - Tape & Reel (TR) TLE493DA2B6HTSA1CT-ND - Cut Tape (CT) TLE493DA2B6HTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TLE493DA2B6HTSA1 |
Description | SENSOR HALL EFFECT I2C |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor X, Y, Z Axis PG-TSOP6-6-8 |
Datasheet | Datasheet |
EDA/CAD Models | TLE493DA2B6HTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TEST3Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | X, Y, Z | |
Output Type | SPI | |
Sensing Range | ±160mT ~ ±230mT | |
Voltage - Supply | 2.8V ~ 3.5V | |
Current - Supply (Max) | 5mA | |
Current - Output (Max) | - | |
Resolution | 12 b | |
Bandwidth | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | Programmable, Temperature Compensated | |
Supplier Device Package | PG-TSOP6-6-8 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.40000 | €1.40 |
| 5 | €1.23600 | €6.18 |
| 10 | €1.17700 | €11.77 |
| 25 | €1.10640 | €27.66 |
| 50 | €1.05820 | €52.91 |
| 100 | €1.01400 | €101.40 |
| 500 | €0.92524 | €462.62 |
| 1.000 | €0.89220 | €892.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.84538 | €2,536.14 |
| 6.000 | €0.81897 | €4,913.82 |
| 9.000 | €0.80455 | €7,240.95 |
| Unit Price without VAT: | €1.40000 |
|---|---|
| Unit Price with VAT: | €1.68000 |











