


TLE9180D21QKXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLE9180D21QKXUMA1TR-ND - Tape & Reel (TR) 448-TLE9180D21QKXUMA1CT-ND - Cut Tape (CT) 448-TLE9180D21QKXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TLE9180D21QKXUMA1 |
Description | IC GATE DRVR HALF-BRIDGE 64LQFP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC TTL PG-LQFP-64-27 |
Datasheet | Datasheet |
EDA/CAD Models | TLE9180D21QKXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TEST3Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | 3-Phase | |
Number of Drivers | 6 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 5.5V ~ 60V | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | 1A, 1A | |
Input Type | TTL | |
Rise / Fall Time (Typ) | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 64-LQFP Exposed Pad | |
Supplier Device Package | PG-LQFP-64-27 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.31000 | €5.31 |
| 10 | €4.07800 | €40.78 |
| 25 | €3.76960 | €94.24 |
| 100 | €3.43010 | €343.01 |
| 250 | €3.26832 | €817.08 |
| 500 | €3.17080 | €1,585.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.900 | €3.02896 | €5,755.02 |
| Unit Price without VAT: | €5.31000 |
|---|---|
| Unit Price with VAT: | €6.37200 |







