


TLF80511TCATMA2 | |
|---|---|
DigiKey Part Number | 448-TLF80511TCATMA2TR-ND - Tape & Reel (TR) 448-TLF80511TCATMA2CT-ND - Cut Tape (CT) 448-TLF80511TCATMA2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TLF80511TCATMA2 |
Description | IC REG LIN 5V 400MA PG-TO263-3-1 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 400mA PG-TO263-3-1 |
Datasheet | Datasheet |
EDA/CAD Models | TLF80511TCATMA2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 75 µA | |
Current - Supply (Max) | 80 µA | |
PSRR | 55dB (100Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-4, D2PAK (3 Leads + Tab), TO-263AA | |
Supplier Device Package | PG-TO263-3-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.61000 | €1.61 |
| 10 | €1.18500 | €11.85 |
| 25 | €1.07920 | €26.98 |
| 100 | €0.96200 | €96.20 |
| 250 | €0.90624 | €226.56 |
| 500 | €0.87264 | €436.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.84495 | €844.95 |
| 2.000 | €0.82217 | €1,644.34 |
| 3.000 | €0.81075 | €2,432.25 |
| 5.000 | €0.79811 | €3,990.55 |
| 7.000 | €0.79072 | €5,535.04 |
| 10.000 | €0.78361 | €7,836.10 |
| Unit Price without VAT: | €1.61000 |
|---|---|
| Unit Price with VAT: | €1.93200 |




